Environmental Information Disclosure Form of Key Pollutant Discharge Units
1. basic information
Unit name | Jiangxi Guohua Industry Co., Ltd. | ||
organization code | 9136102755604448XX | legal representative | Chen Hongbin |
production address | production cycle | continuous | |
industry | fluorine chemical industry | contact number | 0794-7183888 |
Production, Operation and Management Services | Jiangxi Guohua Industrial Co., Ltd. is a high-tech enterprise under Guohua Group that develops, produces and sells fluorine-containing products. It is located in Area C, Spice Industrial Park, Jinxi County, Fuzhou City, Jiangxi Province. Guohua Industrial has a registered capital of 56.8 million yuan and covers an area of more than 50000. Square meters, there are currently 15 standard workshops. It is a high-tech enterprise integrating R & D, production and sales of high-performance electrolytic fluorination products, the company's main products are trifluoromethanesulfonic acid, trifluoromethanesulfonic acid anhydride, trifluoromethanesulfonic acid imine lithium, difluoromethanesulfonic acid imine lithium and other series of products, among which the main product "trifluoromethanesulfonic acid" is used as a chemical reaction The synthetic raw materials are widely used in the fields of medicine, pesticides, plastics, chemical fibers, batteries, new materials and so on. | ||
main products | scale of production | ||
trifluoromethanesulfonate trimethyl silicone grease and its intermediate series | 200t/a |
2. sewage information
water pollutants | ||||||||||
number of discharge ports | ||||||||||
vent number or name | Drain Port Location | emission method | Main/Features Pollutant name |
emission concentration (mg/L) |
monitoring Mode |
monitoring Time |
emissions (kg) |
approved emissions Total (kg) |
And concentration limit (mg/L) |
Exceeding the standard |
Drain Port 1 | the northwest of the factory | Direct Emission | COD | 350 (April 2017) |
Automatic manual addition | is automatically set to real-time (Manual for the next day after completing the monitoring data) |
500 | No | ||
ammonia nitrogen | 25 (April 2017) |
Automatic manual addition | is automatically set to real-time (Manual for the next day after completing the monitoring data) |
|||||||
PH | 7.32 (April 2017) |
Automatic manual addition | is automatically set to real-time (Manual for the next day after completing the monitoring data) |
/ | / | 6-9 | No |
Note: The total emission of the enterprise is calculated based on the emission concentration of the discharge port. The total approved emissions refer to the emissions approved by the environmental protection department.
air pollutants | ||||||||||
number of discharge ports | ||||||||||
vent number or name | Drain Port Location | emission method | Main/Features Pollutant name |
emission concentration (mg/m3) |
monitoring Time |
monitoring Mode |
Total emissions (kg) | total approved emissions (kg) | and concentration limits (mg/m3) |
Exceeding the standard |
Drain Port 1 | ||||||||||
Drain 2 | ||||||||||